Intel 10th Gen Core i7-10700 Processor technical Spec
Category | Specification |
Product Collection | 10th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i7-10700 |
Lithography | 14 nm |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.80 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.70 GHz |
Processor Base Frequency | 2.90 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Marketing Status | Discontinued |
Launch Date | Q2’20 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported | No |
GPU Name | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096 x 2160@30Hz |
Max Resolution (DP) | 4096 x 2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304@60Hz |
DirectX Support* | 12 |
OpenGL Support* | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® In Tru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x9BC5 |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology 2.0 | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel Speed Step® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel vPro® Eligibility | Intel vPro® Platform |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Warranty | 3 Years Limited Warranty |
There are no reviews yet.