HP Series 5 27 inch FHD Monitor – 527sf Technical Spec
Specification | Details |
Display Size (diagonal) | 27″ (68.6 cm) |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Native Resolution | FHD (1920 x 1080) |
Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Pixel Pitch | 0.31 x 0.31 mm |
Brightness | 300 nits |
Contrast Ratio | 1500:1 |
Response Time (typical) | 5ms GtG (with overdrive) |
Minimum Dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (without stand) |
Minimum Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in (without stand) |
Dimensions with Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
Weight (with stand) | 3.2 kg (7.05 lb) |
Display Features | On-screen controls; Anti-glare; HP Eye Ease |
On-Screen Controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
Display Colors | Up to 16.7 million colors |
Display Scan Frequency (Horizontal) | 30-113 kHz |
Display Scan Frequency (Vertical) | 48-100 Hz |
Camera | No integrated camera |
Power Input Voltage | 100 to 240 VAC, 50/60 Hz |
Power Consumption | 24 W (maximum), 19 W (typical), 0.5 W (standby) |
Operating Temperature Range | 5 to 35°C |
Operating Humidity Range | 20 to 80% RH (non-condensing) |
Sustainable Impact Specifications | Low halogen; 100% recyclable packaging; 85% postconsumer recycled plastic; 5% ocean-bound plastic |
Certifications & Compliances | ENERGY STAR®, EPEAT®, TÜV Flicker-free, Eyesafe®, Microsoft WHQL (Windows 10/11), and more |
Physical Security | Security lock-ready |
Management Software | HP Display Center |
UPC Number | Multiple UPCs (see list in the original data) |
What’s in the Box | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
Manufacturer Warranty | 3 years limited warranty |
There are no reviews yet.