HP ScanJet Pro 4600 fnw1 Flatbed Scanner
Feature | Details |
Scanner Type | ADF, CIS scanning technology, Flatbed |
Digital Sending Standard Features | Send to USB Drive |
Digital Sending Optional Features | Send to email, Send to PC |
Scan Resolution (Optical) | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
Scan Resolution (Hardware) | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Enhanced Scanning Resolution | Up to 1200 dpi |
Duty Cycle (Daily) | Recommended daily duty cycle: 3000 pages (ADF) |
Bit Depth | 24-bit (external), 48-bit (internal) |
ADF Scan Speed | Up to 30 ppm/60 ipm (B&W, gray and color, 300 dpi) |
Scan Size (ADF), Maximum | 216 x 3100 mm |
Scan Size (Flatbed), Maximum | 216 x 297 mm |
Scan Size (ADF), Minimum | 89 x 148 mm |
ADF Capacity | Standard, 60 sheets |
Duplex ADF Scanning | Yes |
Scan File Formats | PDF, JPEG, PNG, BMP, TIF, Text (TXT), RTF, Searchable PDF, PDF/A, DOC, DOCX, XLS, XLSX, CSV |
Scan Input Modes | Front-panel functions, HP Scan (Windows), HP Easy Scan (Mac OS), Third-party via TWAIN |
Color Scanning | Yes |
Levels of Grayscale | 256 |
Image Scaling/Enlargement | Does not perform arbitrary scaling |
Scan Technology | ADF, Flatbed, Contact Image Sensor (CIS) |
Scanning Options (ADF) | Single-pass Duplex scanning |
Multifeed Detection | Yes |
Output Resolution DPI Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
Light Source | Light Emitting Diode (LED) |
Document Weight (ADF, Maximum) | 120 g/m² |
Media Size (ADF) | Letter, Legal, Executive, A4, A5, A6, B5, B5 (JIS) |
Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards |
Media Weights (ADF) | 49 to 120 g/m² |
Scanner Advanced Features | OCR, Auto Exposure, Auto Threshold, Background Smoothing, Blank Page Detection, Barcode Separation, etc. |
Compatible Operating Systems | Windows 11, 10, 8, 8.1, 7, Server; macOS 10.14, 10.15, 11, 12; Linux |
Mac Compatible | Yes |
Minimum System Requirements (Mac) | macOS 10.14 and above, Internet required |
Minimum System Requirements (Windows) | Windows 7/8/10/11 (32-bit and 64-bit), 2 GB HDD space, Internet connection, Browser |
Twain Version | Version 2.4 |
Processor Speed | 666 MHz |
Memory | 256 MB |
Software Included | HP Scan Software, HP Scanner Device Driver, HP WIA/HP TWAIN scan drivers, HP Scanner Tools |
Connectivity (Standard) | USB 3.0 |
Power Supply Type | External power adapter |
Power Consumption | 13.31 watts (Active), 5.31 watts (Ready), 1.23 watts (Sleep) |
Control Panel | 6 lights (Shortcut, Duplex, Error), 5 buttons (Power, Scan, Duplex, Shortcut Select, Cancel) |
Security Management | Power button for on/off control |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Operating Temperature Range | 10 to 35°C (50 to 95°F) |
Storage Temperature Range | -40 to 60°C (-40 to 140°F) |
Acoustic Power Emissions | 6.5 B(A) |
Dimensions (W x D x H) | 491.5 x 325.4 x 133.3 mm |
Weight | 5.4 kg |
Package Dimensions (W x D x H) | 600 x 245 x 499 mm |
Package Weight | 7.3 kg |
Ecolabels | CECP, SEPA, IT ECO Declaration, EPEAT® Silver |
Energy Star Certified | Yes |
Electromagnetic Compatibility | Class B Emissions (CISPR 32:2015, EN 55032:2015) |
Safety Certifications | IEC 62368-1, IEC 60950-1, UL 60950-1, CE, CSA, etc. |
What’s in the Box | Scanner, Install Guide, USB cable, Power Adapter, Power cords |
Manufacturer Warranty | One-year limited hardware warranty |
There are no reviews yet.