HP M27fw 68.6 cm (27) FHD Monitor Technical Spec
Feature | Specification |
Display size (diagonal) | 27″ (68.6 cm) |
Panel technology | IPS |
Display features | On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness, Exit, Information, Management, Power control, Input control, Menu control, Image, Color |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 1024, 1440 x 900, 1600 x 900, 1680 x 1050, 1920 x 1080 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits |
Pixel pitch | 0.311 mm |
HDCP | Yes, HDMI |
HDMI | 2 HDMI 1.4 ports |
VGA | 1 VGA port |
Camera | No integrated camera |
VESA mounting | Not VESA mount compatible |
Dimensions (without stand) | 60.79 x 3.42 x 35.6 cm |
Dimensions (with stand) | 60.79 x 18.82 x 43.73 cm |
Package dimensions | 69 x 12.6 x 43 cm |
Weight (with stand) | 3.2 kg |
Package weight | 5.8 kg |
Screen treatment | Anti-glare |
Swivel | No swivel |
Tilt | -5° to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 55.29 x 30.86 cm |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (Eyesafe® and TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pivot | No pivot |
Pixels per inch (ppi) | 82 ppi |
Maximum resolution | FHD (1920 x 1080 @ 75 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center |
Physical security | Security lock-ready |
Power supply | External, 100 – 240 VAC 50/60 Hz |
Standby mode power demand | 0.5 W |
Operating humidity range | 20 to 80% non-condensing |
Non-operating humidity range | 5 to 95% |
Operating temperature range | 5 to 35°C (41 to 95°F) |
Ecolabels | EPEAT® registered |
Energy efficiency class | D |
Energy efficiency class URL | Energy efficiency URL |
What’s in the box | Monitor, HDMI cable, Doc-kit, AC power cord |
Manufacturer Warranty | 3 years limited warranty |
HP M27fw 68.6 cm (27) FHD Monitor Overview
The 27-inch monitor features an IPS panel with a Full HD (1920 x 1080) resolution, offering vibrant colors with 99% sRGB color gamut. Its display is equipped with on-screen controls for managing brightness, input, image, and color settings, and supports AMD FreeSync™ technology for smoother visuals. The monitor has a static contrast ratio of 1000:1, with a dynamic contrast ratio of 10,000,000:1, and delivers a brightness of 300 nits. It includes two HDMI 1.4 ports, a VGA port, and supports various resolutions, while its anti-glare screen provides enhanced viewing comfort. The monitor is designed for tilt adjustments ranging from -5° to +25°, but lacks swivel, height adjustment, or VESA compatibility. It has a 5ms response time and is certified with Low Blue Light technology to reduce eye strain. The monitor comes with an external power supply, weighs 3.2 kg with the stand, and includes an HDMI cable and AC power cord. It is backed by a 3-year limited warranty and is EPEAT® registered for environmental sustainability.
Buy HP M27fw 68.6 cm (27) FHD Monitor from ORISON
In Bangladesh, you can get original HP M27fw 68.6 cm (27) FHD Monitor From Orison. We have a large collection of latest HP Monitor to purchase. Order Online Or Visit Shop to get yours at lowest price. The HP M27fw 68.6 cm (27) FHD Monitor comes with 3 years warranty.
What is the price of HP M27fw 68.6 cm (27) FHD Monitor in Bangladesh?
The HP M27fw 68.6 cm (27) FHD Monitor in Bangladesh is 28500. You can buy the HP M27fw 68.6 cm (27) FHD Monitor at best price from our website or visit our showrooms.
There are no reviews yet.